AI video generators: compare plans and calculate your cost
Text- and image-to-video, avatars, dubbing and video editing. The real cost is paid seconds x model x attempts - not the number of final videos.
1What kind of video?
2How many finished videos, how long, and how many attempts per good result?
Services 8
Adobe Firefly
Images and video inside a creative workflowPika
Short clips · EffectsHeyGen
Talking avatar · Explainer videos · Video translationSynthesia
Corporate avatar videos · Training videos · DubbingGoogle Flow
Clips on Google modelsLuma
Video generation (candidate)Kling
Video generation (candidate)All 28 plans compared
price, what is included, status
US list prices before tax unless marked. "From" means seats, channels, credits or usage can raise the amount. Annual prices are one yearly payment.
| Service / plan | Price | Included | Status |
|---|---|---|---|
| RunwayStandard · per user | $15 / month $144 / year (≈ $12 / mo, 12-month commitment) |
625 credits per billing cycle | verified2026-10-07 · official pricing |
| RunwayPro · per user | $35 / month $336 / year (≈ $28 / mo, 12-month commitment) |
2,250 credits per billing cycle | verified2026-10-07 · official pricing |
| RunwayMax · per user | $95 / month $912 / year (≈ $76 / mo, 12-month commitment) |
9,500 credits per billing cycle | verified2026-10-07 · official pricing |
| Adobe FireflyFirefly Standard · per user | CHF 10.80 / month (incl. VAT) from $9.99 / month |
2,000 credits per billing cycle | re-check due2026-09-28 · official pricing |
| Adobe FireflyFirefly Pro · per user | CHF 21.60 / month (incl. VAT) from $19.99 / month |
4,000 credits per billing cycle | re-check due2026-09-28 · official pricing |
| Adobe FireflyFirefly Pro Plus · per user | CHF 54.05 / month (incl. VAT) |
10,000 credits per billing cycle | re-check due2026-09-28 · official pricing |
| Adobe FireflyFirefly Premium · per user | CHF 217.30 / month (incl. VAT) |
50,000 credits per billing cycle | re-check due2026-09-28 · official pricing |
| RunwayFree · per user | $0 / month |
125 credits one-time | verified2026-10-07 · official pricing |
| PikaFree · per user | $0 / month |
0 credits per billing cycle | verified2026-10-07 · official pricing |
| PikaStarter · per user | $10 / month $96 / year (≈ $8 / mo, 12-month commitment) |
900 credits per billing cycle | verified2026-10-07 · official pricing |
| PikaCreator · per user | $35 / month $336 / year (≈ $28 / mo, 12-month commitment) |
3,150 credits per billing cycle | verified2026-10-07 · official pricing |
| PikaFancy · per user | from $95 / month from $912 / year (≈ $76 / mo, 12-month commitment) |
8,550 credits per billing cycle | verified2026-10-07 · official pricing |
| HeyGenFree · per user | $0 / month |
3 videos per billing cycle | verified2026-10-07 · official pricing |
| HeyGenCreator · per user | $29 / month $288 / year (≈ $24 / mo, 12-month commitment) |
600 credits per billing cycle | verified2026-10-07 · official pricing |
| HeyGenPro · per user | $49 / month |
1,000 credits per billing cycle | verified2026-10-07 · official pricing |
| HeyGenBusiness · per user | $149 / month (first $149, next $20) |
1,500 credits per billing cycle | verified2026-10-07 · official pricing |
| SynthesiaBasic · per user | $0 / month |
500 credits per billing cycle | verified2026-10-07 · official pricing |
| SynthesiaStarter · per user | $29 / month $216 / year (≈ $18 / mo, 12-month commitment) |
1,250 credits per billing cycle | verified2026-10-07 · official pricing |
| SynthesiaPro · per user | $89 / month $768 / year (≈ $64 / mo, 12-month commitment) |
6,000 credits per billing cycle | verified2026-10-07 · official pricing |
| SynthesiaEnterprise · per user | Request a quote |
Not published | quote required2026-10-07 · official pricing |
| Google FlowFree · per user | $0 / month |
50 Flow credits per day | re-check due2026-09-29 · official pricing |
| LumaPlus · per user | $30 / month $300 / year (≈ $25 / mo, 12-month commitment) |
10,000 credits per billing cycle | verified2026-10-07 · official pricing |
| LumaPro · per user | $90 / month $900 / year (≈ $75 / mo, 12-month commitment) |
40,000 credits per billing cycle | verified2026-10-07 · official pricing |
| LumaUltra · per user | $300 / month $3,000 / year (≈ $250 / mo, 12-month commitment) |
150,000 credits per billing cycle | verified2026-10-07 · official pricing |
| KlingStandard · per user | $6.99 / month (first 1 mo, then $8.80) $8.80 / month (regular price) $79.20 / year (≈ $6.60 / mo, 12-month commitment) |
660 credits per billing cycle | verified2026-10-07 · official pricing |
| KlingPro · per user | $25.99 / month (first 1 mo, then $32.56) $32.56 / month (regular price) $293.04 / year (≈ $24.42 / mo, 12-month commitment) |
3,000 credits per billing cycle | verified2026-10-07 · official pricing |
| KlingPremier · per user | $64.99 / month (first 1 mo, then $80.96) $80.96 / month (regular price) $728.64 / year (≈ $60.72 / mo, 12-month commitment) |
8,000 credits per billing cycle | verified2026-10-07 · official pricing |
| KlingUltra · per user | $127.99 / month (first 1 mo, then $159.99) $159.99 / month (regular price) $1,429.99 / year (≈ $119.17 / mo, 12-month commitment) |
26,000 credits per billing cycle | verified2026-10-07 · official pricing |
How usage is counted
Each service counts in its own units - they are never converted into each other.
| Service | Your workload | Consumption |
|---|---|---|
| Runway | per generated second | 12 credits verified |
| Synthesia | per generated minute (avatar) | 100 creditsTypical finished minute; more if the avatar is on screen throughout verified |
| Synthesia | per dubbed minute | 40–80 credits40 without lip-sync, 80 with lip-sync verified |
| HeyGen | per video | 1 videos verified |
| Luma | per generated second | 20 credits, billed in 5 s clipsRay3.2 720p = 100 credits per 5 s (Draft 20 / 5 s, 1080p 400 / 5 s; other models such as Seedance 2.5 720p cost 78 credits per second) verified |
| Kling | per generated second | 6–12 credits, billed in 5 s clipsVIDEO 3.0: 30 credits per 5 s at 720p without audio, 60 credits per 5 s at 1080p with native audio (search snippet of the official guide) estimate |
| HeyGen | per generated minute (avatar) | 16–48 creditsAvatar IV photo look 16 credits / min, video look 31, Avatar V 48; only seconds with the avatar are charged verified |
| Pika | per generated second | 6.6–24.4 credits, billed in 5 s clipsWan 3.0 720p 5 s = 33 credits; Seedance 2.5 720p 5 s = 122 credits verified |
| Google Flow | per generated second | 2.5 Flow credits, billed in 8 s clipsVeo 3.1 Fast = 20 credits per clip (10 for Ultra subscribers); Veo 3.1 Quality = 100 credits per clip verified |
| Adobe Firefly | per generated second | 20 credits, billed in 5 s clips1080p video: 100 credits per 5 s (Standard 2,000 credits = up to 20 five-second videos) verified |
Tips: how to compare correctly
6 tips
Avoid
- Dividing the subscription by the number of final videos without counting failed generations
- Assuming every model spends the same credits per second
- Treating unlimited image operations as unlimited video
Where to start
- Artistic shots: Runway, Pika, Google Flow
- Videos with a presenter: HeyGen, Synthesia
- Images + video in one creative suite: Adobe Firefly
Frequently asked questions
How do you calculate the cost of ai video generation?
We take your workload, convert it into the unit each plan actually counts (seconds, credits, channels, runs, conversations, characters), check the included quota and hard limits, add known overage packs and list external costs we cannot price. Unknown prices are never shown as zero.
Why are some totals marked "at least" or "incomplete"?
Because part of the cost is unknown: a price on request, a price that needs re-checking, or external costs such as hosting, model API usage or telephony. We show the known part and name what is missing.
Can I compare credits between different services?
No. Credits of different vendors are different units. We only compare the total cost of the same workload.